DESCRIPTION | SPECIFICATION | Q’TY(SET) |
---|---|---|
EMISSION SPECTROMETER | Fe, Ni BASE 36CH | 1 |
STD. SAMPLE FOR SPECTRO | 11 GROUPS | 1 |
UNIVERSAL TESTING MACHINE | Max.30 Ton | 1 |
BRINELL HARDENESS TESTER | 500 ~ 3,000 Kgf (Ball dia. Φ5 mm, Φ10 mm) |
1 |
EQUO-TIP HARDNESS TESTER | Portable type | 1 |
CHARPY IMPACT TESTER | Capacity : 296J | 1 |
DIGITAL THERMOMETER | MAX 2,000°C | 3 |
MARKING-OFF TABLE | 6m X 2m | 1 |
5mX2.5m | ||
LAYOUT MACHINE | Measuring Range :1,215x3,400x1,600H | 1 |
Measuring Range : 1,650x4,500x2,000H | ||
TURN TABLE | Max .dia. Φ2,000 Measuring range : Φ1,600 |
1 |
DIGIMATIC CALIPERS | 1) 0-150mm 2) 0-300mm 3) 0-600mm | 1 EACH |
VERNIER CALIPERS | 1) 0-300mm 2) 0-1000mm 3) 0-2000mm | 1 EACH |
HEIGHT GAUGE | 1) 0-600mm 2) 0-1000mm | 1 EACH |
WALL THICKNESS GAUGE | 0.8-250mm | 1 |
ULTRASONIC THICKNESS GAUGE | 1.0 ~ 200 mm | 1 |
BORE GAUGE | 1) 50-150mm 2) 160-250mm | 1 EACH |
INTERCHANGABLE INSIDE MICROMETER | 50-1500mm | 1 |
INTERCHANGABLE OUTSIDE MICROMETER | 1) 0-150mm 2) 150-300mm 3) 300-400mm 4) 400-500mm 5) 500-600mm | 1 EACH |
VERNIER CALIPERS (LONG JAW TYPE) | 0-500mm | 1 |
RT ROOM | INSIDE : 3m x 7m x 2.2m(H) Wall thickness : 1.5m |
1 |
MAGNETIC PARTICLE EQUIPMENT | AC 200V, 60Hz, 2.8Amp | 1 |
DIGITAL ULTRASONIC FLAW DETECTOR | DC14.4V, 4MHz | 1 |
PT Chamber | - | 1 |